Version | Typing Assistant 9.0 What's New |
License | Free to try (45-day full-function trial) |
Supported OS | Windows NT/2000/XP/2003/Vista/7/8/10 (32/64 bit) |
Download |
Get Setup Version v9.0 152 M Get Portable Version Include 32&64 bit files. Download from CNET Download.com Download Typing Assistant old versions |
Typing Assistant is optimized to use in SDL Trados Studio and memoQ; it can work smoothly in those CAT programs.
Language | File Name | Topic | Words Num | Download |
Afrikaans_common.bsc | Common Afrikaans | 10,148 | Download | |
Albanian_common.bsc | Common Albanian | 49,628 | Download | |
Arabic_common.bsc | Common Arabic | 49,072 | Download | |
Basque_common.bsc | Common Basque | 49,817 | Download | |
Belarusian_common.bsc | Common Belarusian | 10,289 | Download | |
Bosnian_common.bsc | Common Bosnian | 49,638 | Download | |
Bulgarian_common.bsc | Common Bulgarian | 26,791 | Download | |
Bulgarian_common2.bsc | Common Bulgarian | 49,586 | Download | |
Catalan.bsc | Common Catalan | 4,950 | Download | |
Croatian_common.bsc | Common Croatian | 49,684 | Download | |
Czech_common.bsc | Common Czech | 49,676 | Download | |
Danish_common.bsc | Common Danish | 49,559 | Download | |
Dutch_Biblical.bsc | Biblical Dutch | 17,700 | Download | |
Dutch_common.bsc | Common Dutch | 49,621 | Download | |
English.bsc | General English | 74,503 | Download | |
English_common.bsc | Common English | 34,043 | Download | |
English_medical.bsc | Medical English | 9,633 | Download | |
Esperanto_common.bsc | Common Esperanto | 31,450 | Download | |
Estonian_common.bsc | Common Estonian | 49,730 | Download | |
Farsi_common.bsc | Common Farsi | 49,311 | Download | |
Finnish_common.bsc | Common Finnish | 49,763 | Download | |
French_common.bsc | Common French | 49,583 | Download | |
French_common2.bsc | Common French | 24,589 | Download | |
Galician_common.bsc | Common Galician | 49,747 | Download | |
Georgian_common.bsc | Common Georgian | 49,619 | Download | |
German.bsc | General German | 1,676,529 | Download | |
German_common1.bsc | Common German | 73,812 | Download | |
German_common2.bsc | Common German | 55,407 | Download | |
Greek_common.bsc | Common Greek | 49,545 | Download | |
Hebrew_common.bsc | Common Hebrew | 49,449 | Download | |
Hungarian.bsc | General Hungarian | 66,754 | Download | |
Icelandic_common.bsc | Common Icelandic | 49,565 | Download | |
Indonesian_common.bsc | Common Indonesian | 49,549 | Download | |
Italian_common.bsc | Common Italian | 37,766 | Download | |
Latvian_common.bsc | Common Latvian | 49,754 | Download | |
Lithuanian_common.bsc | Common Lithuanian | 49,741 | Download | |
Macedonian.bsc | General Macedonian | 97,850 | Download | |
Macedonian_common.bsc | Common Macedonian | 32,868 | Download | |
Macedonian_common2.bsc | Common Macedonian | 49,571 | Download | |
Malay_common.bsc | Common Malay | 49,620 | Download | |
Netherlands.bsc | Netherlands | 142,820 | Download | |
Norwegian_common.bsc | Common Norwegian | 49,551 | Download | |
Polish.bsc | General Polish | 51,467 | Download | |
Portuguese_Brazil_common.bsc | Common Portuguese_Brazil | 49,564 | Download | |
Portuguese_common.bsc | Common Portuguese | 44,022 | Download | |
Romanian_common.bsc | Common Romanian | 49,609 | Download | |
Russian.bsc | Russian | 98,745 | Download | |
Russian_common.bsc | Common Russian | 49,480 | Download | |
Serbian_common.bsc | Common Serbian | 49,605 | Download | |
Slovak_common.bsc | Common Slovak | 49,670 | Download | |
Slovenian_common.bsc | Common Slovenian | 49,707 | Download | |
Spanish.bsc | Spanish | 85,558 | Download | |
Swedish_common.bsc | Common Swedish | 49,580 | Download | |
Swedish_EU_and_web_news_corpus.bsc | Swedish EU corpus and 2013 web news corpus | 587,857 | Download | |
Thai_common.bsc | Common Thai | 49,152 | Download | |
Turkish.bsc | Turkish | 51,522 | Download | |
Ukrainian_common.bsc | Common Ukrainian | 49,534 | Download | |
Vietnamese_common.bsc | Common Vietnamese | 48,179 | Download |
![]() ![]() |
![]() |